China Section 301 Tariffs
List Number | Effective Date | Original Tariff Rate | Modified Increased | Potential Increase | Link to HTS Affected | Link to Exclusions |
List 1 | July 6, 2018 | 25% | N/A | 30% as of Oct. 15, 2019 | ||
Increase delayed as of Oct. 12, 2019 | ||||||
List 2 | Aug. 23, 2018 | 25% | N/A | 30% as of Oct. 15, 2019 | ||
Increase delayed as of Oct. 12, 2019 | ||||||
List 3 | Sept. 24, 2018 | 10% | 25% as of May 10, 2019 | 30% as of Oct. 15, 2019 | ||
Increase delayed as of Oct. 12, 2019 | ||||||
List 4A | Sept. 1, 2019 | 15% | 10% | Initially Proposed at 10% | ||
Reduced to 7.5%, effective Feb. 14, 2020 | ||||||
List 4B | Dec. 15, 2019 | 15% | N/A | Initially Proposed at 10% | ||
Delayed indefinitely, as of Dec. 13, 2019 |
8105 Birch Bay Square St., Suite 201 Blaine, WA 98230 Phone: (360) 332-4552 Fax: (360) 332-4554
www.mcswift.com